<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capstone Real Estate Corporation</title>
	<atom:link href="http://capstonerealestate.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonerealestate.ca/blog</link>
	<description>Capstone works to help Canadian investors experience positive returns in real estate</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phoenix: top 20 for best rental market</title>
		<link>http://capstonerealestate.ca/blog/2011/12/phoenix-top-20-for-best-rental-market/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/phoenix-top-20-for-best-rental-market/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:52:53 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[investing in Phoenix real estate]]></category>
		<category><![CDATA[investing in US real estate]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=541</guid>
		<description><![CDATA[The U.S. rental market is heating up. According to a third party analysis, Phoenix is in the top 20 for best rental market. &#8220;Where the local economy is still struggling, investors must take a long-term view for any real estate investment.  Our top-ranked cities have the potential to generate higher returns, but that will depend, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. rental market is heating up.</p>
<p>According to a third party analysis, Phoenix is in the top 20 for best rental market.</p>
<p>&#8220;Where the local economy is still struggling, investors must take a long-term view for any real estate investment.  Our top-ranked cities have the potential to generate higher returns, but that will depend, in part, on how quickly the local economies recover.  Las Vegas and Detroit could still take some time to realize their potential; markets like Bakersfield, Boise, <strong>Phoenix</strong> and Dallas, which are all in the fourth quarter&#8217;s Top 20, have higher job growth rates and may be better opportunities in the short-term,” said Ingo Winzer, president and founder of Local Market Monitor, Inc.</p>
<p><a href="http://www.sacbee.com/2011/12/28/4149215/rental-property-market-headed.html" target="_blank">Click here</a> to read full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/phoenix-top-20-for-best-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://capstonerealestate.ca/blog/2011/12/happy-holidays/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:27:19 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=537</guid>
		<description><![CDATA[On behalf of Capstone Real Estate, we would like to wish you and your family a happy holiday season and a prosperous new year!  Our office administration closes December 24 and re-opens Monday January 2.  Ryan Hittel is available Tuesday Dec. 27 through Friday Dec. 30 by calling his direct line 403-212-5383. Sincerely, David Udy, [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of Capstone Real Estate, we would like to wish you and your family a happy holiday season and a prosperous new year! </p>
<p>Our office administration closes December 24 and re-opens Monday January 2.  Ryan Hittel is available Tuesday Dec. 27 through Friday Dec. 30 by calling his direct line 403-212-5383.</p>
<p>Sincerely,</p>
<p>David Udy, Jim Vincent and Ryan Hittel</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. housing market showing signs of life</title>
		<link>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-signs-of-life/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-signs-of-life/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:36 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[investing in Phoenix real estate]]></category>
		<category><![CDATA[investing in U.S. real estate]]></category>
		<category><![CDATA[real estate in phoenix]]></category>
		<category><![CDATA[US real estate investments]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=533</guid>
		<description><![CDATA[November was a solid month of growth in the U.S. housing market; home building surged to its highest level in 19 months and construction permits increased. Last month home construction increased 9.3%, to a seasonally annual rate of 685,000 from October, the Commerce Department said. &#8220;This strong report is the latest in a string of [...]]]></description>
			<content:encoded><![CDATA[<p>November was a solid month of growth in the U.S. housing market; home building surged to its highest level in 19 months and construction permits increased.</p>
<p>Last month home construction increased 9.3%, to a seasonally annual rate of 685,000 from October, the Commerce Department said.</p>
<p>&#8220;This strong report is the latest in a string of better housing data that suggests activity in that beleaguered sector may be picking up,&#8221; economists at the Royal Bank of Scotland wrote in a research note.</p>
<p>The spike last month was a result of a 25.3% increase to multi-family homes. Single family home construction which made up about 65% of the market rose by 2.3%</p>
<p>In comparison from last year, new home starts this past November were up 24.3%.</p>
<p><a href="http://www.theaustralian.com.au/business/property/signs-of-life-in-us-housing-market-as-building-permits-grow/story-fn9656lz-1226227250790" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.housing market showing positive signs</title>
		<link>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-positive-signs/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-positive-signs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:54:39 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[investing in Phoenix real estate]]></category>
		<category><![CDATA[investing in u.s. housing]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[u.s. housing]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=527</guid>
		<description><![CDATA[Recent economic signals are pointing to a single-family housing market rebound. “It has become increasingly apparent to us that the pieces for a housing rebound next year are beginning to fall into place,” declared Barclays Capital analyst Stephen Kim in a recent note to investors. Click here to read article.]]></description>
			<content:encoded><![CDATA[<p>Recent economic signals are pointing to a single-family housing market rebound.</p>
<p>“It has become increasingly apparent to us that the pieces for a housing rebound next year are beginning to fall into place,” declared Barclays Capital analyst Stephen Kim in a recent note to investors.</p>
<p><a href="http://www.cnbc.com/id/45599691" target="_blank">Click here</a> to read article.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/u-s-housing-market-showing-positive-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with our audiences</title>
		<link>http://capstonerealestate.ca/blog/2011/12/connecting-with-our-audiences/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/connecting-with-our-audiences/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:25:31 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[phoenix real estate investments]]></category>
		<category><![CDATA[real estate in phoenix]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=520</guid>
		<description><![CDATA[Capstone Real Estate is harnessing technology to connect with our audience through live chat webinars. Ryan Hittel, business development manager, has been hosting educational webinars related to our Saguaro Series 2 opportunities in the Greater Phoenix Area. “These webinars are a great way for investors, prospective investors and even brokers to better understand our great [...]]]></description>
			<content:encoded><![CDATA[<p>Capstone Real Estate is harnessing technology to connect with our audience through live chat webinars.</p>
<p>Ryan Hittel, business development manager, has been hosting educational webinars related to our Saguaro Series 2 opportunities in the Greater Phoenix Area.</p>
<p>“These webinars are a great way for investors, prospective investors and even brokers to better understand our great investment opportunity,” said Mr. Hittel. “It also provides them with the chance to ask questions and hear unbiased information regarding the housing market in Phoenix.”</p>
<p>Topics of discussion during the webinars include: latest housing market statistics, recent news regarding Saguaro Series 2 fund and how real estate is a great way to diversify your investment portfolio, to name a few.</p>
<p>“These webinars are very thorough and cover a wide range of subjects that will help our audiences understand the importance of diversification,” said Mr. Hittel. “At the end of the day, it’s all about transparency, and we pride ourselves on maintaining open dialogue with investors, prospective investors and brokers.”</p>
<p>Capstone Real Estate will be hosting a webinar on Dec. 13. <a href="https://events.r20.constantcontact.com/register/eventReg?oeidk=a07e5f85t0uc5714784&amp;oseq=" target="_blank">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/connecting-with-our-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply, foreclosures down</title>
		<link>http://capstonerealestate.ca/blog/2011/12/supply-foreclosures-down/</link>
		<comments>http://capstonerealestate.ca/blog/2011/12/supply-foreclosures-down/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:33:38 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[Capstone real estate invest]]></category>
		<category><![CDATA[Phoenix real estate investment]]></category>
		<category><![CDATA[Real estate fund]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=515</guid>
		<description><![CDATA[Demand for homes on the rise There’s quite the demand for homes between $50,000 and $150,000 in the Greater Phoenix area according to the Cromford Report This market “continues to be particularly strong as investors, many from out of state, seize the profitable opportunity of becoming landlords. Demand from owner occupiers remains relatively weak due [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Demand for homes on the rise</strong></p>
<p>There’s quite the demand for homes between $50,000 and $150,000 in the Greater Phoenix area according to the Cromford Report</p>
<p>This market “continues to be particularly strong as investors, many from out of state, seize the profitable opportunity of becoming landlords. Demand from owner occupiers remains relatively weak due to the difficult financing climate,” stated the report.</p>
<p>Foreclosures continue to fall as short sales are gaining momentum and becoming an important part of the housing market’s dynamics.</p>
<p>“Lenders are receiving far fewer homes into REO inventory as a larger percentage of the trustee sales result in a sale to a third party. The market below $200,000 is now highly supply constrained,” said the report.</p>
<p>The report also highlighted that an upward trend has developed related to the price of homes below $200,000, sold by lenders.</p>
<p>“Because of the high sales volumes at the low end, price averages are very likely to push higher which may have a positive effect on sentiment,” said the report.</p>
<p><strong>Foreclosures down by 50% </strong></p>
<p>The level of foreclosures has dropped by 50% from 2009 levels and fewer homes are pending foreclosure since the middle of 2008.</p>
<p>“More of these are finding solutions other than the trustee sale and the completed foreclosure counts are now falling fast,” the report said.</p>
<p>If you’re interested in complementing your investment portfolio with real assets, investing in real estate is a good way to maximize your returns and minimize your risk.</p>
<p>Capstone Real Estate’s offerings are RRSP and TFSA eligible. For more information on our Saguaro Series 2 investment opportunities, request an information package by <a href="http://capstonerealestate.ca/project-download" target="_blank">clicking here</a>.</p>
<p>Disclaimer: All real estate investments are described in greater detail in the Offering Memorandum. Projected returns and the timing thereof involve substantial unknown risks and uncertainties, certain of which are beyond the fund&#8217;s control. The fund&#8217;s actual results performance and achievements could differ materially from those expressed here. Please refer to Saguaro Capital Fund Series 2 Offering Memorandum for more information and seek advice prior to investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/12/supply-foreclosures-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales better deal: banking executive</title>
		<link>http://capstonerealestate.ca/blog/2011/11/short-sales-better-deal-banking-executive/</link>
		<comments>http://capstonerealestate.ca/blog/2011/11/short-sales-better-deal-banking-executive/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:57:59 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[investing in Phoenix real estate]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix real estate]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=507</guid>
		<description><![CDATA[Banks in Arizona are approving short sales more frequently than in the past. Allowing short sales could lead to rising sale prices because homes typically sell for more than properties taken back by lenders and resold. &#8220;Lenders don&#8217;t want to foreclose in Arizona anymore. They want to do short sales,&#8221; said Steve de Laveaga, senior [...]]]></description>
			<content:encoded><![CDATA[<p>Banks in Arizona are approving short sales more frequently than in the past.</p>
<p>Allowing short sales could lead to rising sale prices because homes typically sell for more than properties taken back by lenders and resold.</p>
<p>&#8220;Lenders don&#8217;t want to foreclose in Arizona anymore. They want to do short sales,&#8221; said Steve de Laveaga, senior vice president of Fidelity National Title, who led a panel discussion with lending executives at an industry forecast.</p>
<p>During the event, the consensus was that short sales could lead to an increase in median home price by next year. In addition, it’s believed the losses associated with short sales are not as significant to banks as a foreclosure auction.</p>
<p>&#8220;We have approved a record number of short sales this year,&#8221; said JK Huey, senior vice president of Wells Fargo Home Mortgage&#8217;s REO and short-sale division. &#8220;We know short sales are better deals overall. We have had to work on the process so we can do them more quickly with fewer steps.&#8221;</p>
<p><a href="http://www.azcentral.com/arizonarepublic/news/articles/2011/11/05/20111105arizona-banks-shift-short-sales.html" target="_blank">Click here</a> to read full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/11/short-sales-better-deal-banking-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of a diversified portfolio</title>
		<link>http://capstonerealestate.ca/blog/2011/11/importance-of-a-diversified-portfolio/</link>
		<comments>http://capstonerealestate.ca/blog/2011/11/importance-of-a-diversified-portfolio/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:29:41 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[diversify your portfolio]]></category>
		<category><![CDATA[Investing in Phoenix]]></category>
		<category><![CDATA[phoenix real estate]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=503</guid>
		<description><![CDATA[Diversification Many investors are missing exempt market products from their portfolios. Well balanced, risk sensitive exempt market investments allow investors to enhance their existing stock/bond portfolios and an opportunity to enhance returns.      Even with a limited view of diversification with stocks and bonds, it’s surprising how narrowly focused some portfolios can become. Many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Diversification</strong></p>
<p>Many investors are missing exempt market products from their portfolios. Well balanced, risk sensitive exempt market investments allow investors to enhance their existing stock/bond portfolios and an opportunity to enhance returns.   <br />
 <br />
Even with a limited view of diversification with stocks and bonds, it’s surprising how narrowly focused some portfolios can become. Many portfolios contain many different equities – typically in Calgary they are all drawn from the oil and gas sector &#8211; because that’s an area of expertise and therefore a comfort zone for people. But the ability to pick excellent energy stocks doesn’t shield investors from the notorious volatility of that entire sector in periods when supply exceeds demand. Others seek diversification in an array of mutual funds.</p>
<p>But while each of these funds may be individually diversified to a certain degree, as a group they frequently show alarming overlap in their holdings. They may each hold 20 different stocks but several of them may hold 12 companies in common, creating dangerous overlap in the client’s portfolio and costing significantly more in fees than necessary.<br />
 <br />
<strong>Real estate investments can provide much needed diversification</strong><br />
 <br />
Real Estate is the cornerstone of much of the world’s wealth. It has a very low correlation with equity markets and therefore tends to remain stable when markets are not. This is because real estate is moved by different drivers. Shelter is an indispensable human need, whether economies are up or down, and this is true for both individuals and businesses. So real estate tends to be insulated from market volatility. Like bonds, real estate can provide long-term security of capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/11/importance-of-a-diversified-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians top investors in Phoenix real estate</title>
		<link>http://capstonerealestate.ca/blog/2011/11/canadians-top-investors-in-phoenix-real-estate/</link>
		<comments>http://capstonerealestate.ca/blog/2011/11/canadians-top-investors-in-phoenix-real-estate/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:33:11 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real returns]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=499</guid>
		<description><![CDATA[With stock markets going up or going down on a daily basis, Canadian investors are starting to seek real assets, real returns by diversifying their portfolios and investing in Phoenix real estate. Albertans are investing the most says Tom Ruff, market researcher for The Information Market. As the Canadian dollar hovers equally (and at times [...]]]></description>
			<content:encoded><![CDATA[<p>With stock markets going up or going down on a daily basis, Canadian investors are starting to seek real assets, real returns by diversifying their portfolios and investing in Phoenix real estate.</p>
<p>Albertans are investing the most says Tom Ruff, market researcher for The Information Market.</p>
<p>As the Canadian dollar hovers equally (and at times surpassing) the Greenback, Canadians are starting to look at Phoenix’s real estate market as a way to generate returns on their investment.</p>
<p>Charles Duck, full service broker in Phoenix, told the media that Canadians are seeking ways for long term investment growth.</p>
<p>&#8220;(Canadians) shouldn&#8217;t go wrong having a certain amount of wealth in U.S. real estate,” he said. &#8220;As the U.S. economy strengthens and the U.S. dollar grows relative to the Canadian, the value of their wealth will increase too.&#8221;</p>
<p>Because of the volatility in the stock markets, Toronto couple David and Leanne Fullerton decided to diversify their portfolio and invest in Phoenix’s real estate market.</p>
<p>&#8220;We thought at the time we should get in while all conditions were favourable,&#8221; David, 49, told the Times Colonist. &#8220;If we hadn&#8217;t invested, our stocks would be down 15% from last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/11/canadians-top-investors-in-phoenix-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help on the way for underwater Arizona homeowners</title>
		<link>http://capstonerealestate.ca/blog/2011/10/help-on-the-way-for-underwater-arizona-homeowners/</link>
		<comments>http://capstonerealestate.ca/blog/2011/10/help-on-the-way-for-underwater-arizona-homeowners/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:09:58 +0000</pubDate>
		<dc:creator>Capstone Real Estate Corporation</dc:creator>
				<category><![CDATA[What you should know about Investing in Real Estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[phoenix investments]]></category>
		<category><![CDATA[phoenix real estate]]></category>

		<guid isPermaLink="false">http://capstonerealestate.ca/blog/?p=496</guid>
		<description><![CDATA[Arizona homeowners may soon get a life raft to help them stay above water, thanks to the Obama administration. Recently U.S. President Barack Obama announced that homeowners will be able to refinance to current low mortgage interest rates. The initiative titled the federal Home Affordable Refinancing Program (HARP) will be granted to anyone, no matter [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona homeowners may soon get a life raft to help them stay above water, thanks to the Obama administration.</p>
<p>Recently U.S. President Barack Obama announced that homeowners will be able to refinance to current low mortgage interest rates. The initiative titled the federal Home Affordable Refinancing Program (HARP) will be granted to anyone, no matter how far underwater they are.</p>
<p>&#8220;Some lenders, frankly, just refuse to refinance,&#8221; President Obama told media. &#8220;So, these changes are going to encourage other lenders to compete for that business by offering better terms and rates, and eligible homeowners are going to be able to shop around.&#8221;</p>
<p>The previous plan called for a 105% loan-to-value. That ratio didn’t help out those in the hardest hit markets such as Nevada, Florida, Michigan, Arizona and California. Later it was bumped up to 125%, however, many homeowners still couldn’t qualify.</p>
<p>&#8220;If the limit is lifted completely, then that will make a big difference for Arizona,&#8221; said housing analyst Michael Orr, who publishes an online daily analysis of metro Phoenix&#8217;s housing market called the Cromford Report, told the media. “Many people have a loan-to-value of over 200%.&#8221;</p>
<p><a href="http://www.azcentral.com/business/realestate/articles/2011/10/25/20111025arizona-homeowners-underwater-help-obama.html" target="_blank">Click here</a> to read full article and watch a video.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonerealestate.ca/blog/2011/10/help-on-the-way-for-underwater-arizona-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

